- January 9 (Thursday): National Day of Mourning in honor of the death of former U.S. President Jimmy Carter
- January 20 (Monday): Martin Luther King Jr. Day
- January 28 (Tuesday) – January 31 (Friday): Chinese New Year
Please note the following changes to the trading hours in January due to holidays and non-working days:
During the above time periods, certain trading assets may be unavailable or have modified trading hours. Refer to the table below for full details:
| Symbol | Type | Thursday 9th of January - National Mourning Day | Monday 20th of January - Martin Luther King, Jr. Day | Tuesday 28th of January - Chinese New Year | Wednesday 29th of January - Chinese New Year | Thursday 30th of January - Chinese New Year | Friday 31th of January - Chinese New Year |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Index | Normal Hours | Normal Hours | Early Close 06:00 | Closed | Closed | Closed |
| GER_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JPN225 | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NED25 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SUI_20 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GBR_100 | Index | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USTEC | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SPX500 | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DJ30 | Index | Early Close 16:30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Stock US | Shares | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| ETF | ETFs | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Stock UK | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Energies | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NGASf | Energies Futures | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DXf | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*All times shown align with the MetaTrader 4 and MetaTrader 5 server time (GMT+2).
Wishing you a successful trading experience!
Login in Personal Account