- May 1 (Wednesday) — Labor Day
- May 6 (Monday) — Bank Holiday
- May 7 (Tuesday) — Bank Holiday
- May 15 (Wednesday) — Birthday of the Buddha
- May 17 (Monday) — Holy Spirit Day
- May 27 (Monday) — Memorial Day/Bank Holiday
Please be informed that in light of the holidays in May 2024, adjustments will be made to the trading hours at Gerchik & Co. Trades involving various assets will commence later than usual, conclude earlier, or be closed for the entire day on these dates:
Please refer to the table below for specific details:
Symbol | Type | Wednesday 1st of May - Labour Day | Monday 6th of May - Bank Holiday | Tuesday 7th of May | Wednesday 15th of May - Birthday of the Buddha | Monday 20th of May - Whitmonday | Monday 27th of May - Memorial Day / Bank Holiday |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50 | Index | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GER_40 | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 |
ESP_35 | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 |
JPN225 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
NED25 | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
GBR_100 | Index | Normal Hours | Closed | Late Open 03:00 | Normal Hours | Normal Hours | Closed |
USTEC, USNDXcash | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
SPX500, US500cash | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
DJ30, US30cash | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 |
Stock US | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
ETF | ETFs | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
Stock EU | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
USOIL | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 |
CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:15 |
NGASf | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COPPERf | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DXf | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*The time shown in the table corresponds to the MetaTrader 4 and MetaTrader 5 server time (GMT+3).
Happy and profitable trading!
Login in Personal Account