Dear traders,
As of June 30, 2025, 345 new assets have been added to the MetaTrader 5 trading platform at Gerchik & Co. These are CFDs on stocks of American companies. This is more than just an expansion of available assets. It is your direct access to Wall Street, now just one click away in your familiar trading platform!
List of US stocks:
AAP.us | Advance Auto Parts, Inc. |
ACGL.us | Arch Capital Group Ltd. |
ACHR.us | Archer Aviation Inc. |
ACI.us | Albertsons Companies, Inc. |
ACN.us | Accenture plc |
ADI.us | Analog Devices, Inc. |
ADSK.us | Autodesk, Inc. |
ADT.us | ADT Inc. |
AEE.us | Ameren Corporation |
AES.us | The AES Corporation |
AGNC.us | AGNC Investment Corp. |
AJG.us | Arthur J. Gallagher & Co. |
AKR.us | Acadia Realty Trust |
ALB.us | Albemarle Corporation |
ALGN.us | Align Technology, Inc. |
ALLE.us | Allegion plc |
AMCR.us | Amcor plc |
AME.us | AMETEK, Inc. |
AMT.us | American Tower Corporation |
ANET.us | Arista Networks, Inc. |
ANF.us | Abercrombie & Fitch Co. |
ANSS.us | ANSYS, Inc. |
AOS.us | A. O. Smith Corporation |
APA.us | APA Corporation |
APD.us | Air Products and Chemicals, Inc. |
APTV.us | Aptiv PLC |
AR.us | Antero Resources Corporation |
ARCC.us | Ares Capital Corporation |
ARE.us | Alexandria Real Estate Equities, Inc. |
ARM.us | Arm Holdings plc (ADR) |
ASML.us | ASML Holding N.V. |
ATO.us | Atmos Energy Corporation |
AVB.us | AvalonBay Communities, Inc. |
AVGO.us | Broadcom Inc. |
AWK.us | American Water Works Company, Inc. |
AZN.us | AstraZeneca PLC |
BBWI.us | Bath & Body Works, Inc. |
BDX.us | Becton, Dickinson and Company |
BE.us | Bloom Energy Corporation |
BEN.us | Franklin Resources, Inc. |
BF.B.us | Brown-Forman Corporation |
BG.us | Bunge Global SA |
BIIB.us | Biogen Inc. |
BKR.us | Baker Hughes Company |
BLDP.us | Ballard Power Systems Inc. |
BMRN.us | BioMarin Pharmaceutical Inc. |
BNTX.us | BioNTech SE |
BRKR.us | Bruker Corporation |
BRO.us | Brown & Brown, Inc. |
BSX.us | Boston Scientific Corporation |
BWA.us | BorgWarner Inc. |
BXP.us | Boston Properties, Inc. |
CAG.us | Conagra Brands, Inc. |
CARG.us | CarGurus, Inc. |
CARR.us | Carrier Global Corporation |
CB.us | Chubb Limited |
CBOE.us | Cboe Global Markets, Inc. |
CCI.us | Crown Castle Inc. |
CCJ.us | Cameco Corporation |
CDW.us | CDW Corporation |
CE.us | Celanese Corporation |
CEG.us | Constellation Energy Corporation |
CFG.us | Citizens Financial Group, Inc. |
CG.us | The Carlyle Group Inc. |
CGNX.us | Cognex Corporation |
CHD.us | Church & Dwight Co., Inc. |
CHRW.us | C.H. Robinson Worldwide, Inc. |
CHTR.us | Charter Communications, Inc. |
CI.us | Cigna Corporation |
CIEN.us | Ciena Corporation |
CINF.us | Cincinnati Financial Corporation |
CLF.us | Cleveland-Cliffs Inc. |
CMA.us | Comerica Incorporated |
CMCSA.us | Comcast Corporation |
CMG.us | Chipotle Mexican Grill, Inc. |
CNP.us | CenterPoint Energy, Inc. |
COF.us | Capital One Financial Corporation |
COIN.us | Coinbase Global, Inc. |
COO.us | The Cooper Companies, Inc. |
COR.us | Cencora, Inc. |
CPRT.us | Copart, Inc. |
CPT.us | Camden Property Trust |
CRSP.us | CRISPR Therapeutics AG |
CSGP.us | CoStar Group, Inc. |
CSX.us | CSX Corporation |
CTAS.us | Cintas Corporation |
CTRA.us | Coterra Energy Inc. |
CTSH.us | Cognizant Technology Solutions Corporation |
CTVA.us | Corteva, Inc. |
CWEN.us | Clearway Energy, Inc. |
CZR.us | Caesars Entertainment, Inc. |
DG.us | Dollar General Corporation |
DGX.us | Quest Diagnostics Incorporated |
DHI.us | D.R. Horton, Inc. |
DKNG.us | DraftKings Inc. |
DKS.us | DICK'S Sporting Goods, Inc. |
DLR.us | Digital Realty Trust, Inc. |
DLTR.us | Dollar Tree, Inc. |
DOCU.us | DocuSign, Inc. |
DOV.us | Dover Corporation |
DRI.us | Darden Restaurants, Inc. |
DTE.us | DTE Energy Company |
DUK.us | Duke Energy Corporation |
DXCM.us | DexCom, Inc. |
ECL.us | Ecolab Inc. |
ED.us | Consolidated Edison, Inc. |
EFX.us | Equifax Inc. |
EIX.us | Edison International |
EL.us | The Estée Lauder Companies Inc. |
ELV.us | Elevance Health Inc. |
EMN.us | Eastman Chemical Company |
EMR.us | Emerson Electric Co. |
ENPH.us | Enphase Energy, Inc. |
EOG.us | EOG Resources, Inc. |
EQR.us | Equity Residential |
EQT.us | EQT Corporation |
ES.us | Eversource Energy |
ETN.us | Eaton Corporation plc |
ETR.us | Entergy Corporation |
ETSY.us | Etsy, Inc. |
EVRG.us | Evergy, Inc. |
EW.us | Edwards Lifesciences Corporation |
EWBC.us | East West Bancorp, Inc. |
EXC.us | Exelon Corporation |
EXPD.us | Expeditors International of Washington, Inc. |
EXR.us | Extra Space Storage Inc. |
FANG.us | Diamondback Energy, Inc. |
FAST.us | Fastenal Company |
FBIN.us | Fortune Brands Innovations, Inc. |
FE.us | FirstEnergy Corp. |
FFIV.us | F5, Inc. |
FI.us | Fiserv, Inc. |
FIS.us | Fidelity National Information Services, Inc. |
FITB.us | Fifth Third Bancorp |
FIVE.us | Five Below, Inc. |
FLS.us | Flowserve Corporation |
FMC.us | FMC Corporation |
FOX.us | Fox Corporation |
FTNT.us | Fortinet, Inc. |
FWONK.us | Formula One Group |
GBCI.us | Glacier Bancorp, Inc. |
GDDY.us | GoDaddy Inc. |
GEHC.us | GE HealthCare Technologies Inc. |
GEN.us | Gen Digital Inc. |
GLPI.us | Gaming and Leisure Properties, Inc. |
GLW.us | Corning Incorporated |
GME.us | GameStop Corp. |
GNRC.us | Generac Holdings Inc. |
GNTX.us | Gentex Corporation |
GOOGL.us | Alphabet Inc. |
GPC.us | Genuine Parts Company |
GRMN.us | Garmin Ltd. |
HBAN.us | Huntington Bancshares Incorporated |
HCA.us | HCA Healthcare, Inc. |
HES.us | Hess Corporation |
HLN.us | Haleon plc |
HLT.us | Hilton Worldwide Holdings Inc. |
HOLX.us | Hologic, Inc. |
HOOD.us | Robinhood Markets, Inc. |
HPE.us | Hewlett Packard Enterprise Company |
HRB.us | H&R Block, Inc. |
HSIC.us | Henry Schein, Inc. |
HST.us | Host Hotels & Resorts, Inc. |
HUM.us | Humana Inc. |
HWM.us | Howmet Aerospace Inc. |
IBKR.us | Interactive Brokers Group, Inc. |
IFF.us | International Flavors & Fragrances Inc. |
ILMN.us | Illumina, Inc. |
INVH.us | Invitation Homes Inc. |
IP.us | International Paper Company |
IPG.us | The Interpublic Group of Companies, Inc. |
IQV.us | IQVIA Holdings Inc. |
IR.us | Ingersoll Rand Inc. |
ITW.us | Illinois Tool Works Inc. |
IVZ.us | Invesco Ltd. |
J.us | Jacobs Engineering Group Inc. |
JBHT.us | J.B. Hunt Transport Services, Inc. |
KD.us | Kyndryl Holdings, Inc. |
KDP.us | Keurig Dr Pepper Inc. |
KEY.us | KeyCorp |
KEYS.us | Keysight Technologies, Inc. |
KIM.us | Kimco Realty Corporation |
KLAC.us | KLA Corporation |
LBRDK.us | Liberty Broadband Corporation |
LBTYA.us | Liberty Global plc |
LBTYK.us | Liberty Global plc |
LDOS.us | Leidos Holdings, Inc. |
LEN.us | Lennar Corporation |
LH.us | Laboratory Corporation of America Holdings |
LHX.us | L3Harris Technologies, Inc. |
LKQ.us | LKQ Corporation |
LNC.us | Lincoln National Corporation |
LNT.us | Alliant Energy Corporation |
LRCX.us | Lam Research Corporation |
LRN.us | Stride, Inc. |
LW.us | Lamb Weston Holdings, Inc. |
LYV.us | Live Nation Entertainment, Inc. |
M.us | Macy's, Inc. |
MAA.us | Mid-America Apartment Communities, Inc. |
MAC.us | The Macerich Company |
MAS.us | Masco Corporation |
MBLY.us | Mobileye Global Inc. |
MCHP.us | Microchip Technology Incorporated |
MCO.us | Moody's Corporation |
MGM.us | MGM Resorts International |
MHK.us | Mohawk Industries, Inc. |
MKC.us | McCormick & Company, Incorporated |
MMC.us | Marsh & McLennan Companies, Inc. |
MNST.us | Monster Beverage Corporation |
MPC.us | Marathon Petroleum Corporation |
MRVL.us | Marvell Technology, Inc. |
MSI.us | Motorola Solutions, Inc. |
MSTR.us | MicroStrategy Incorporated |
MTB.us | M&T Bank Corporation |
NCLH.us | Norwegian Cruise Line Holdings Ltd. |
NEE.us | NextEra Energy, Inc. |
NI.us | NiSource Inc. |
NOV.us | NOV Inc. |
NRG.us | NRG Energy, Inc. |
NSC.us | Norfolk Southern Corporation |
NTAP.us | NetApp, Inc. |
NTRS.us | Northern Trust Corporation |
NUE.us | Nucor Corporation |
NVO.us | Novo Nordisk A/S |
NWSA.us | News Corporation |
NXPI.us | NXP Semiconductors N.V. |
O.us | Realty Income Corporation |
ODFL.us | Old Dominion Freight Line, Inc. |
OKTA.us | Okta, Inc. |
OMC.us | Omnicom Group Inc. |
ON.us | ON Semiconductor Corporation |
ORLY.us | O'Reilly Automotive, Inc. |
OTIS.us | Otis Worldwide Corporation |
OVV.us | Ovintiv Inc. |
OZK.us | Bank OZK |
PANW.us | Palo Alto Networks, Inc. |
PARA.us | Paramount Global |
PATH.us | UiPath Inc. |
PAYX.us | Paychex, Inc. |
PCAR.us | PACCAR Inc |
PCG.us | PG&E Corporation |
PFG.us | Principal Financial Group, Inc. |
PHM.us | PulteGroup, Inc. |
PINS.us | Pinterest, Inc. |
PKG.us | Packaging Corporation of America |
PLD.us | Prologis, Inc. |
PLTR.us | Palantir Technologies Inc. |
PM.us | Philip Morris International Inc. |
PNC.us | The PNC Financial Services Group, Inc. |
PNW.us | Pinnacle West Capital Corporation |
PODD.us | Insulet Corporation |
PPG.us | PPG Industries, Inc. |
PPL.us | PPL Corporation |
PRU.us | Prudential Financial, Inc. |
PSA.us | Public Storage |
PTC.us | PTC Inc. |
PVH.us | PVH Corp. |
PWR.us | Quanta Services, Inc. |
QRVO.us | Qorvo, Inc. |
QSR.us | Restaurant Brands International Inc. |
RBLX.us | Roblox Corporation |
RCL.us | Royal Caribbean Cruises Ltd. |
RDDT.us | Reddit, Inc. |
REG.us | Regency Centers Corporation |
REGN.us | Regeneron Pharmaceuticals, Inc. |
RHI.us | Robert Half International Inc. |
RIOT.us | Riot Platforms, Inc. |
RIVN.us | Rivian Automotive, Inc. |
RJF.us | Raymond James Financial, Inc. |
RMD.us | ResMed Inc. |
RNG.us | RingCentral, Inc. |
ROK.us | Rockwell Automation, Inc. |
ROKU.us | Roku, Inc. |
ROL.us | Rollins, Inc. |
ROST.us | Ross Stores, Inc. |
RRC.us | Range Resources Corporation |
RSG.us | Republic Services, Inc. |
SATS.us | EchoStar Corporation |
SBAC.us | SBA Communications Corporation |
SEE.us | Sealed Air Corporation |
SHW.us | The Sherwin-Williams Company |
SJM.us | The J. M. Smucker Company |
SLG.us | SL Green Realty Corp. |
SNOW.us | Snowflake Inc. |
SPG.us | Simon Property Group, Inc. |
SPGI.us | S&P Global Inc. |
SRE.us | Sempra |
STLD.us | Steel Dynamics, Inc. |
STZ.us | Constellation Brands, Inc. |
SWK.us | Stanley Black & Decker, Inc. |
SWKS.us | Skyworks Solutions, Inc. |
SYF.us | Synchrony Financial |
SYK.us | Stryker Corporation |
SYY.us | Sysco Corporation |
TAP.us | Molson Coors Beverage Company |
TEAM.us | Atlassian Corporation |
TECH.us | Bio-Techne Corporation |
TER.us | Teradyne, Inc. |
TFC.us | Truist Financial Corporation |
THC.us | Tenet Healthcare Corporation |
TMO.us | Thermo Fisher Scientific Inc. |
TPR.us | Tapestry, Inc. |
TRGP.us | Targa Resources Corp. |
TRMB.us | Trimble Inc. |
TROW.us | T. Rowe Price Group, Inc. |
TSCO.us | Tractor Supply Company |
TTD.us | The Trade Desk, Inc. |
TTWO.us | Take-Two Interactive Software, Inc. |
TWLO.us | Twilio Inc. |
TXT.us | Textron Inc. |
UDR.us | UDR, Inc. |
ULTA.us | Ulta Beauty, Inc. |
UNM.us | Unum Group |
UNP.us | Union Pacific Corporation |
UPST.us | Upstart Holdings, Inc. |
USB.us | U.S. Bancorp |
VEEV.us | Veeva Systems Inc. |
VICI.us | VICI Properties Inc. |
VKTX.us | Viking Therapeutics, Inc. |
VMC.us | Vulcan Materials Company |
VNO.us | Vornado Realty Trust |
VRSK.us | Verisk Analytics, Inc. |
VRSN.us | VeriSign, Inc. |
VTR.us | Ventas, Inc. |
VTRS.us | Viatris Inc. |
W.us | Wayfair Inc. |
WAB.us | Westinghouse Air Brake Technologies Corporation |
WBD.us | Warner Bros. Discovery, Inc. |
WDAY.us | Workday, Inc. |
WDC.us | Western Digital Corporation |
WEC.us | WEC Energy Group, Inc. |
WELL.us | Welltower Inc. |
WHR.us | Whirlpool Corporation |
WMB.us | The Williams Companies, Inc. |
WY.us | Weyerhaeuser Company |
WYNN.us | Wynn Resorts, Limited |
XRAY.us | DENTSPLY SIRONA Inc. |
XYL.us | Xylem Inc. |
XYZ.us | Block, Inc. |
Z.us | Zillow Group, Inc. Class C |
ZBH.us | Zimmer Biomet Holdings, Inc. |
ZION.us | Zions Bancorporation, National Association |
ZM.us | Zoom Video Communications, Inc. |
ZS.us | Zscaler, Inc. |
ZTS.us | Zoetis Inc. |
Unlock your full potential in one of the world’s most dynamic and promising markets! Now you can:
✅Earn from Wall Street giants: Gain access to stock quotes from leading US companies.
✅Diversify your portfolio: Broaden your trading horizons by adding US stock CFDs to your portfolio.
✅Get more trading freedom: We eliminate barriers so you can trade when and where it’s convenient for you, on the markets you find most profitable.
Trade like a beast. Trade without limits!
Trade New CFDs